| 投影機(jī)類型 | 4K UHD 3-chip DLP digital projector | 
|---|---|
| 技術(shù) | 0.9" DMD™ x3 | 
| 分辨率 | 3,840 x 2,160 (4K UHD) / 2,560 x 1,600 (native) | 
| 亮度 | 21,000 (WQ)/20,000 (4K UHD) center lumens* | 
| 對(duì)比度 | 2,000:1 | 
| 亮度均勻性 | 90% | 
| 縱橫比 | 16:10 | 
| ScenergiX | Horizontal and vertical edge blending | 
| 鏡頭 | TLD+ 0.8-1.16 ; 1.25-1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 | 
| 光學(xué)鏡片移動(dòng) | Vert -100% to +130% / Hor +/-40% on zoom lenses memorized | 
| 色彩糾正 | P7 | 
| 光源 | laser phosphor with inorganic phosphor wheel | 
| 光源使用期限 | +20,000 hrs | 
| 擋光板 | Standard | 
| 畫中畫 | Two sources simultaneously | 
| 封裝DLP™內(nèi)核 | Standard | 
| 定位 | 360° | 
| DMX 512 | standard | 
| WARP | Direct adjust OSD + toolset | 
| 集成網(wǎng)絡(luò)服務(wù)器 | Yes | 
| CLO(穩(wěn)定光輸出) | Standard | 
| 3D | Active eye wear (optional), passive circular (optional); 3 flash up to 200Hz | 
| 輸出 | Dual HDBt; HDMI 2.0 (HDCP 2.2); DP 1.2 (HDCP 1.3); Quad SDI/HDSDI/dual HDSDI/6G/BarcoLink | 
| 可選輸入 | Quad DP1.2 | 
| 輸入分辨率 | From NTSC up to 4K (4,096 x 2,560) | 
| 最大像素時(shí)鐘 | 600 Mhz | 
| 軟件工具 | Projector Toolset + Android app + iOS app | 
| 控制 | XLR wired + IR, RS232, Wifi, GSM (opt) | 
| 網(wǎng)絡(luò)連接 | 10/100 base-T, RJ-45 connection, Wifi (optional) | 
| 電力要求 | 120-160 V / 200-240 V (+/- 10%), 20 A, 50-60 Hz (reduced power on 110 V) | 
| 最大功耗 | 1,900W @ 230 volts STBY<10W | 
| 噪音級(jí)別(典型,25°C/77°F時(shí)) | TBD | 
| 操作環(huán)境溫度 | 0°-40°C/ 32°-104°F (45°C reduced power) | 
| 操作濕度 | 0-80% (non condens) | 
| 消散 BTU | Max. 6,600 BTU/h | 
| 尺寸(寬x長(zhǎng)x高) | 660 x 830 x 350 mm (25.98 x 32.67 x 13.77") | 
| 裝運(yùn)尺寸 | (LxWxH)1,200 x 980 x 760 mm (47.24 x 38.58 x 29.92") | 
| 凈重 | 87.5 kg (193 lbs)/shipping weight from factory: 105kg (231lbs) | 
| 標(biāo)準(zhǔn)配件 | Power cord, wireless/XLR wired rugged remote control | 
| 證書 | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations, part 15 Class A and CE EN55032 Class A, Rohs | 
| 保修期 | 3 years | 
| * | +/- 10% | 

